<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>H Bay</title>
	<atom:link href="http://www.hbay.ch/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hbay.ch/blog</link>
	<description>This is my personal weblog about passion and dedication.</description>
	<lastBuildDate>Sun, 08 Jan 2012 20:15:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Meeting Tim Ferriss, author of The 4-Hour Workweek</title>
		<link>http://www.hbay.ch/blog/2012/01/meeting-tim-ferriss/</link>
		<comments>http://www.hbay.ch/blog/2012/01/meeting-tim-ferriss/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 05:05:46 +0000</pubDate>
		<dc:creator>Herbert</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[4-hour workweek]]></category>
		<category><![CDATA[evernote]]></category>
		<category><![CDATA[Tim Ferriss]]></category>

		<guid isPermaLink="false">http://www.hbay.ch/blog/?p=434</guid>
		<description><![CDATA[Already some time ago (August 11th 2011) I met the author of &#8220;The 4-Hour Workweek&#8221; Tim Ferriss in San Francisco at the Evernote trunk conference (the kooaba team thinks that he is my secret Idol, which is of course not true ). Alex Pachikov from Evernote was so kind to make the introduction. Tim loves [...]]]></description>
		<wfw:commentRss>http://www.hbay.ch/blog/2012/01/meeting-tim-ferriss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter solstice &#8211; the shortest day of the year in the northern hemisphere</title>
		<link>http://www.hbay.ch/blog/2011/12/winter-solstice-the-shortest-day-of-the-year-in-the-northern-hemisphere/</link>
		<comments>http://www.hbay.ch/blog/2011/12/winter-solstice-the-shortest-day-of-the-year-in-the-northern-hemisphere/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 21:44:36 +0000</pubDate>
		<dc:creator>Herbert</dc:creator>
				<category><![CDATA[Worth sharing]]></category>
		<category><![CDATA[winter solstice]]></category>

		<guid isPermaLink="false">http://www.hbay.ch/blog/?p=416</guid>
		<description><![CDATA[Today is the shortest day of the year in the northern hemisphere. The sun is at its lowest point. From today on, days will again become longer. Above the arctic circle, there is no day. Below the antarctic circle, however, there is only day. Find out more about winter solstice on Wikipedia.]]></description>
		<wfw:commentRss>http://www.hbay.ch/blog/2011/12/winter-solstice-the-shortest-day-of-the-year-in-the-northern-hemisphere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving VO2 max, lactate threshold, and running economy</title>
		<link>http://www.hbay.ch/blog/2011/11/improving-vo2-max-lactate-threshold-and-running-economy/</link>
		<comments>http://www.hbay.ch/blog/2011/11/improving-vo2-max-lactate-threshold-and-running-economy/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 21:12:03 +0000</pubDate>
		<dc:creator>Herbert</dc:creator>
				<category><![CDATA[Freediving]]></category>
		<category><![CDATA[Worth sharing]]></category>
		<category><![CDATA[apnea]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://www.hbay.ch/blog/2011/11/improving-vo2-max-lactate-threshold-and-running-economy/</guid>
		<description><![CDATA[The last couple of days, I was studying several sources in order to find out how to make my training plan for December until February to improve VO2 max. High VO2 max results in good freediving performance and breath holding. Today, I stumbled upon this website that summarizes it quite well. Here the link. In [...]]]></description>
		<wfw:commentRss>http://www.hbay.ch/blog/2011/11/improving-vo2-max-lactate-threshold-and-running-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ouest France citation for a quote about GTD</title>
		<link>http://www.hbay.ch/blog/2011/11/ouest-france-citation-for-a-quote-about-gtd/</link>
		<comments>http://www.hbay.ch/blog/2011/11/ouest-france-citation-for-a-quote-about-gtd/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 19:41:21 +0000</pubDate>
		<dc:creator>Herbert</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Worth sharing]]></category>

		<guid isPermaLink="false">http://www.hbay.ch/blog/?p=403</guid>
		<description><![CDATA[In an article about methods of getting organized, the newspaper Ouest France (print and online) cited a quote from me. see here. La méthode GTD. C&#8217;est l&#8217;abréviation de l&#8217;anglais Getting things done (pour que les choses soient faites), leitmotiv du gourou américain de l&#8217;organisation : David Allen. « J&#8217;ai fait la liste de tous mes [...]]]></description>
		<wfw:commentRss>http://www.hbay.ch/blog/2011/11/ouest-france-citation-for-a-quote-about-gtd/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Freediving training plan Start-up phase Sep-Nov</title>
		<link>http://www.hbay.ch/blog/2011/10/freediving-training-plan-start-up-phase-sep-nov/</link>
		<comments>http://www.hbay.ch/blog/2011/10/freediving-training-plan-start-up-phase-sep-nov/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 12:49:18 +0000</pubDate>
		<dc:creator>Herbert</dc:creator>
				<category><![CDATA[Freediving]]></category>

		<guid isPermaLink="false">http://www.hbay.ch/blog/?p=371</guid>
		<description><![CDATA[In the overview, I presented the long-term plan, which serves as an overview and the basis for the monthly planning. September During September, I did a lot of running, but without any structure at all. I just went for a run when I felt like it. In average, I trained about 3 times per week [...]]]></description>
		<wfw:commentRss>http://www.hbay.ch/blog/2011/10/freediving-training-plan-start-up-phase-sep-nov/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal training plan for freediving and improving general fitness</title>
		<link>http://www.hbay.ch/blog/2011/10/personal-training-plan-for-freediving-and-improving-general-fitness/</link>
		<comments>http://www.hbay.ch/blog/2011/10/personal-training-plan-for-freediving-and-improving-general-fitness/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 20:46:25 +0000</pubDate>
		<dc:creator>Herbert</dc:creator>
				<category><![CDATA[Freediving]]></category>

		<guid isPermaLink="false">http://www.hbay.ch/blog/?p=355</guid>
		<description><![CDATA[This post is not a real blog post, but my personal training plan to improving general fitness, well being, and to boost my freediving performance. So, why do I write a blog post about it then? Because I want to remember it, to find it whenever I need it, to have it safely stored, and [...]]]></description>
		<wfw:commentRss>http://www.hbay.ch/blog/2011/10/personal-training-plan-for-freediving-and-improving-general-fitness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want visual memory? Try kooaba Déjà Vu</title>
		<link>http://www.hbay.ch/blog/2011/08/want-visual-memory-try-kooaba-deja-vu/</link>
		<comments>http://www.hbay.ch/blog/2011/08/want-visual-memory-try-kooaba-deja-vu/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 20:42:58 +0000</pubDate>
		<dc:creator>Herbert</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Worth sharing]]></category>
		<category><![CDATA[Déjà Vu]]></category>
		<category><![CDATA[image recognition]]></category>
		<category><![CDATA[kooaba]]></category>

		<guid isPermaLink="false">http://www.hbay.ch/blog/?p=349</guid>
		<description><![CDATA[Source: kooaba Do you use your iPhone to remember things by taking pictures of stuff? For instance wine labels, furniture, book covers, newspaper articles, food, recipes, receipts …? Congratulations: you use your iPhone as a visual memory! This reduces information overflow and keeps your brain free for more important stuff. You understand how efficient it [...]]]></description>
		<wfw:commentRss>http://www.hbay.ch/blog/2011/08/want-visual-memory-try-kooaba-deja-vu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When a picture is worth 20 Swiss Francs</title>
		<link>http://www.hbay.ch/blog/2011/07/when-a-picture-is-worth-20-swiss-francs/</link>
		<comments>http://www.hbay.ch/blog/2011/07/when-a-picture-is-worth-20-swiss-francs/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 15:51:30 +0000</pubDate>
		<dc:creator>Herbert</dc:creator>
				<category><![CDATA[Startups]]></category>
		<category><![CDATA[Worth sharing]]></category>
		<category><![CDATA[kooaba]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://www.hbay.ch/blog/?p=329</guid>
		<description><![CDATA[Source: kooaba Giorgio Armani (together with Manor) offers a price reduction of 20 Swiss Francs on any of its perfumes or cosmetic products. To get the reduction, consumers have to take a picture of one of the corresponding billboard ads (also working for fragrances for men). This Smart Ad was set up by our partners [...]]]></description>
		<wfw:commentRss>http://www.hbay.ch/blog/2011/07/when-a-picture-is-worth-20-swiss-francs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Minimalistic Tools Help to Focus on the Essential for more Productivity</title>
		<link>http://www.hbay.ch/blog/2011/06/minimalistic-tools-help-to-focus-on-the-essentials/</link>
		<comments>http://www.hbay.ch/blog/2011/06/minimalistic-tools-help-to-focus-on-the-essentials/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 19:16:51 +0000</pubDate>
		<dc:creator>Herbert</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Worth sharing]]></category>
		<category><![CDATA[getting things done]]></category>
		<category><![CDATA[iA Writer]]></category>
		<category><![CDATA[minimalist]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[Things]]></category>

		<guid isPermaLink="false">http://www.hbay.ch/blog/?p=294</guid>
		<description><![CDATA[The newly released text editor iA Writer is using a minimum amount of features in order to make writers focus on the essential and being more productive in what really matters&#8230; writing. iA Writer re-invents the text editor. Watch the video. Icons and menu tool boxes are OUT, shortcuts (which are faster and therefore increase [...]]]></description>
		<wfw:commentRss>http://www.hbay.ch/blog/2011/06/minimalistic-tools-help-to-focus-on-the-essentials/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Have a break, but avoid interruptions, be more productive</title>
		<link>http://www.hbay.ch/blog/2011/06/have-a-break-but-avoid-interuptions/</link>
		<comments>http://www.hbay.ch/blog/2011/06/have-a-break-but-avoid-interuptions/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 17:01:45 +0000</pubDate>
		<dc:creator>Herbert</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[breathe]]></category>
		<category><![CDATA[effective people]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[finding time]]></category>
		<category><![CDATA[getting things done]]></category>

		<guid isPermaLink="false">http://www.hbay.ch/blog/?p=272</guid>
		<description><![CDATA[&#8220;Interruption is the enemy of productivity&#8221; as stated in the book Rework by the 37signals founders Jason Fried and David Heinemeier Hansson. But working for hours without interruption is also very bad for high productivity, as described by Tony Schwartz in his book Be Excellent at Anything. So, this sounds like a contradiction, right? However, [...]]]></description>
		<wfw:commentRss>http://www.hbay.ch/blog/2011/06/have-a-break-but-avoid-interuptions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

